Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 162 | 91 | 125 | 57 | 112 | 1060 | 114 | 250 | 183 | 325 |
Jun 2022 | 466 | 267 | 393 | 166 | 2956 | 141532 | 4989 | 11809 | 8034 | 13987 |
May 2022 | 420 | 209 | 334 | 170 | 2990 | 135939 | 5270 | 10372 | 6498 | 13022 |
Apr 2022 | 434 | 213 | 354 | 153 | 2827 | 110666 | 4611 | 10637 | 6403 | 13021 |
Mar 2022 | 419 | 222 | 320 | 149 | 2595 | 167454 | 4620 | 9928 | 6882 | 12997 |
Feb 2022 | 448 | 237 | 332 | 156 | 2462 | 139033 | 4381 | 9302 | 6657 | 12568 |
Jan 2022 | 411 | 225 | 292 | 157 | 3023 | 137449 | 4868 | 9063 | 6990 | 12748 |
Dec 2021 | 371 | 195 | 294 | 159 | 3054 | 77955 | 4938 | 9140 | 6074 | 11531 |
Nov 2021 | 429 | 226 | 313 | 165 | 2939 | 124568 | 4970 | 9409 | 6783 | 12883 |
Oct 2021 | 329 | 169 | 269 | 168 | 2957 | 148991 | 5232 | 8352 | 5262 | 10203 |
Sep 2021 | 437 | 232 | 350 | 191 | 3349 | 144674 | 5755 | 10508 | 6980 | 13124 |
Aug 2021 | 498 | 265 | 392 | 221 | 3466 | 225801 | 6881 | 12181 | 8231 | 15452 |
Totals | 1555122 | 56629 | 110951 | 74977 | 141861 | |||||
Generated by Webalizer Version 2.23 |