Usage Statistics for www4.g1.pair.com

Summary by Month
Generated 28-Mar-2024 00:06 EDT

Usage summary for www4.g1.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 443 246 357 159 3175 118925 4472 10005 6914 12404
Feb 2024 552 220 430 148 3197 96439 4312 12473 6405 16023
Jan 2024 566 230 415 157 3508 110227 4889 12875 7134 17558
Dec 2023 454 203 339 155 3327 124166 4809 10523 6309 14088
Nov 2023 501 249 391 173 3675 309136 5192 11738 7496 15030
Oct 2023 451 236 345 167 3961 134195 5185 10721 7342 14004
Sep 2023 502 214 353 152 3550 140216 4573 10596 6430 15080
Aug 2023 596 340 472 167 3646 215196 5190 14658 10541 18494
Jul 2023 484 287 368 193 4367 86523 5986 11435 8913 15028
Jun 2023 405 228 302 166 3741 75130 4990 9080 6869 12166
May 2023 436 240 324 166 3766 147893 5174 10069 7455 13537
Apr 2023 347 195 272 142 3129 166482 4268 8167 5858 10438
Totals 1724528 59040 132340 87666 173850


Generated by Webalizer Version 2.23