Usage Statistics for www4.g1.pair.com

Summary Period: August 2023
Generated 03-Sep-2023 00:58 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2023
Total Hits 18494
Total Files 10541
Total Pages 14658
Total Visits 5190
Total KBytes 215196
Total Unique Sites 3646
Total Unique URLs 524
Total Unique User Agents 675
. Avg Max
Hits per Hour 24 1042
Hits per Day 596 2419
Files per Day 340 1776
Pages per Day 472 2229
Sites per Day 117 266
Visits per Day 167 249
KBytes per Day 6942 67850
Hits by Response Code
Code 200 - OK 57.00% 10541
Code 301 - Moved Permanently 0.39% 73
Code 304 - Not Modified 0.07% 13
Code 400 - Bad Request 5.85% 1082
Code 403 - Forbidden 0.37% 68
Code 404 - Not Found 36.04% 6666
Code 405 - Method Not Allowed 0.20% 37
Code 408 - Request Timeout 0.04% 7
Code 500 - Internal Server Error 0.04% 7

Top 10 of 524 Total URLs By KBytes
# Hits KBytes URL
1 15 0.08% 28181 13.10% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-2.pdf
2 3612 19.53% 20810 9.67% /wordpress//wp-login.php
3 4 0.02% 16390 7.62% /wordpress/wp-content/uploads/2014/01/MTC-1-Basic-Course-2014.pdf
4 20 0.11% 14226 6.61% /wordpress/wp-content/uploads/2014/01/Course-reader-TapeConcept-Harry-Pijnappel-2009.pdf
5 1 0.01% 8925 4.15% /wordpress/wp-content/uploads/2014/01/Basic Course MF KSA 2013.pdf
6 1 0.01% 8335 3.87% /wordpress/wp-content/uploads/2014/01/MTC Basic HP KW 2013 P1 Theory Handout.pdf
7 3776 20.42% 7912 3.68% /
8 4 0.02% 7624 3.54% /wordpress/wp-content/uploads/2014/01/MTC-2-Advance-Course-2014.pdf
9 4 0.02% 7590 3.53% /wordpress/wp-content/uploads/2014/01/Jochem-Course-BH-2013.pdf
10 1 0.01% 7312 3.40% /wordpress/wp-content/uploads/2014/01/Basic Course LA Tunis 2013.pdf

Top 30 of 3646 Total Sites
# Hits Files KBytes Visits Hostname
1 1382 7.47% 1376 13.05% 7876 3.66% 2 0.04% 23.101.116.167
2 1020 5.52% 1014 9.62% 5790 2.69% 2 0.04% 40.122.169.181
3 850 4.60% 846 8.03% 4804 2.23% 2 0.04% 141.145.194.107
4 788 4.26% 0 0.00% 306 0.14% 1 0.02% 54.39.52.34
5 428 2.31% 422 4.00% 2380 1.11% 6 0.12% 23.99.196.19
6 352 1.90% 186 1.76% 21234 9.87% 93 1.79% 216.244.66.238
7 276 1.49% 36 0.34% 110 0.05% 2 0.04% 164.90.176.224
8 240 1.30% 0 0.00% 80 0.04% 1 0.02% 40.77.121.102
9 240 1.30% 0 0.00% 80 0.04% 1 0.02% 74.249.212.117
10 224 1.21% 183 1.74% 584 0.27% 2 0.04% 41.216.188.168
11 218 1.18% 188 1.78% 250 0.12% 9 0.17% 157.90.209.77
12 206 1.11% 122 1.16% 1542 0.72% 1 0.02% 188.40.22.36
13 127 0.69% 0 0.00% 42 0.02% 1 0.02% 134.209.109.188
14 127 0.69% 84 0.80% 193 0.09% 5 0.10% 144.76.69.39
15 127 0.69% 0 0.00% 42 0.02% 1 0.02% 206.221.189.202
16 120 0.65% 117 1.11% 2402 1.12% 2 0.04% 217.182.175.146
17 112 0.61% 2 0.02% 42 0.02% 2 0.04% 43.158.217.16
18 112 0.61% 2 0.02% 42 0.02% 2 0.04% 43.163.220.47
19 111 0.60% 86 0.82% 335 0.16% 1 0.02% 154.6.12.141
20 111 0.60% 107 1.02% 57 0.03% 110 2.12% 66.39.148.100
21 109 0.59% 25 0.24% 80 0.04% 2 0.04% 104.156.155.31
22 107 0.58% 26 0.25% 65 0.03% 2 0.04% 172.104.4.17
23 100 0.54% 89 0.84% 1591 0.74% 2 0.04% 54.194.204.131
24 98 0.53% 89 0.84% 1591 0.74% 1 0.02% 179.43.143.74
25 97 0.52% 72 0.68% 141 0.07% 10 0.19% 65.108.79.209
26 78 0.42% 10 0.09% 51 0.02% 1 0.02% 51.81.155.131
27 77 0.42% 58 0.55% 397 0.18% 5 0.10% 13.90.214.64
28 73 0.39% 73 0.69% 179 0.08% 61 1.18% 141.98.11.60
29 72 0.39% 72 0.68% 133 0.06% 35 0.67% 60.217.75.70
30 71 0.38% 20 0.19% 66 0.03% 49 0.94% 83.97.73.87

Top 10 of 3646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 352 1.90% 186 1.76% 21234 9.87% 93 1.79% 216.244.66.238
2 4 0.02% 4 0.04% 20940 9.73% 0 0.00% 40.83.2.75
3 1 0.01% 1 0.01% 8925 4.15% 0 0.00% 40.83.2.73
4 1 0.01% 1 0.01% 8335 3.87% 0 0.00% 40.83.2.69
5 1382 7.47% 1376 13.05% 7876 3.66% 2 0.04% 23.101.116.167
6 3 0.02% 3 0.03% 7490 3.48% 0 0.00% 40.83.2.67
7 1 0.01% 1 0.01% 7312 3.40% 0 0.00% 40.83.2.70
8 12 0.06% 10 0.09% 6046 2.81% 8 0.15% 66.249.65.131
9 13 0.07% 9 0.09% 5890 2.74% 6 0.12% 66.249.76.204
10 1020 5.52% 1014 9.62% 5790 2.69% 2 0.04% 40.122.169.181

Top 15 of 675 Total User Agents
# Hits User Agent
1 2863 15.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 877 4.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 874 4.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
4 620 3.35% Go-http-client/1.1
5 377 2.04% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 352 1.90% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 351 1.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 319 1.72% curl/7.54.0
9 316 1.71% Mozilla/5.0 zgrab/0.x
10 273 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
11 266 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 255 1.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 249 1.35% 'Mozilla/5.0
14 243 1.31% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 218 1.18% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)


Generated by Webalizer Version 2.23