Usage Statistics for www4.g1.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:38 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2024
Total Hits 19051
Total Files 9309
Total Pages 13030
Total Visits 5745
Total KBytes 249902
Total Unique Sites 4125
Total Unique URLs 267
Total Unique User Agents 1137
. Avg Max
Hits per Hour 25 750
Hits per Day 614 1228
Files per Day 300 718
Pages per Day 420 1125
Sites per Day 133 270
Visits per Day 185 301
KBytes per Day 8061 32198
Hits by Response Code
Code 200 - OK 48.86% 9309
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.53% 101
Code 304 - Not Modified 0.20% 39
Code 400 - Bad Request 6.28% 1196
Code 403 - Forbidden 0.86% 164
Code 404 - Not Found 43.15% 8221
Code 405 - Method Not Allowed 0.06% 12
Code 408 - Request Timeout 0.02% 3
Code 500 - Internal Server Error 0.02% 4

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 13 0.07% 44140 17.66% /wordpress/wp-content/uploads/2014/01/MTC-1-Basic-Course-2014.pdf
2 3 0.02% 26776 10.71% /wordpress/wp-content/uploads/2014/01/Basic Course MF KSA 2013.pdf
3 12 0.06% 22085 8.84% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-2.pdf
4 15 0.08% 19120 7.65% /wordpress/wp-content/uploads/2014/10/IMG_9129.jpg
5 9 0.05% 15475 6.19% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-1.pdf
6 475 2.49% 14171 5.67% /wordpress/wp-content/themes/reaction/assets/javascripts/chosen/chosen.jquery.js
7 2 0.01% 13976 5.59% /wordpress/wp-content/uploads/2014/01/Basic Course MS KW 2012.pdf
8 6 0.03% 12910 5.17% /wordpress/wp-content/uploads/2014/01/MTC-2-Advance-Course-2014.pdf
9 2 0.01% 12852 5.14% /wordpress/wp-content/uploads/2014/01/Basic Course EdR Kuwait 2012.pdf
10 4357 22.87% 9419 3.77% /

Top 30 of 4125 Total Sites
# Hits Files KBytes Visits Hostname
1 755 3.96% 87 0.93% 379 0.15% 5 0.09% 139.144.52.241
2 598 3.14% 0 0.00% 210 0.08% 2 0.03% 91.92.244.227
3 544 2.86% 539 5.79% 324 0.13% 1 0.02% 91.92.242.133
4 498 2.61% 0 0.00% 166 0.07% 2 0.03% 20.57.120.75
5 471 2.47% 471 5.06% 14052 5.62% 0 0.00% 141.98.81.81
6 471 2.47% 471 5.06% 2775 1.11% 0 0.00% 147.78.47.81
7 471 2.47% 471 5.06% 845 0.34% 0 0.00% 92.51.2.78
8 291 1.53% 290 3.12% 684 0.27% 228 3.97% 185.191.126.213
9 270 1.42% 270 2.90% 619 0.25% 219 3.81% 149.50.103.48
10 173 0.91% 0 0.00% 67 0.03% 4 0.07% 185.211.6.82
11 170 0.89% 170 1.83% 414 0.17% 140 2.44% 185.224.128.43
12 168 0.88% 168 1.80% 409 0.16% 142 2.47% 92.249.48.202
13 160 0.84% 134 1.44% 1768 0.71% 3 0.05% 82.80.249.156
14 153 0.80% 153 1.64% 363 0.15% 91 1.58% 141.98.11.189
15 139 0.73% 116 1.25% 1297 0.52% 1 0.02% 65.108.99.49
16 137 0.72% 0 0.00% 53 0.02% 2 0.03% 91.92.254.72
17 127 0.67% 84 0.90% 193 0.08% 4 0.07% 195.201.12.243
18 126 0.66% 40 0.43% 125 0.05% 77 1.34% 83.97.73.245
19 109 0.57% 43 0.46% 124 0.05% 66 1.15% 45.148.10.202
20 106 0.56% 1 0.01% 44 0.02% 3 0.05% 91.92.251.148
21 101 0.53% 24 0.26% 74 0.03% 2 0.03% 172.104.4.17
22 101 0.53% 0 0.00% 34 0.01% 1 0.02% 85.203.21.20
23 101 0.53% 0 0.00% 34 0.01% 1 0.02% 85.203.21.23
24 101 0.53% 1 0.01% 34 0.01% 1 0.02% 85.203.21.42
25 101 0.53% 0 0.00% 34 0.01% 1 0.02% 85.203.21.44
26 101 0.53% 1 0.01% 34 0.01% 1 0.02% 85.203.21.62
27 101 0.53% 0 0.00% 34 0.01% 1 0.02% 85.203.21.64
28 101 0.53% 0 0.00% 34 0.01% 1 0.02% 85.203.21.67
29 99 0.52% 87 0.93% 777 0.31% 2 0.03% 3.224.220.101
30 98 0.51% 73 0.78% 142 0.06% 10 0.17% 65.21.226.48

Top 10 of 4125 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 0.13% 8 0.09% 14859 5.95% 8 0.14% 66.249.69.96
2 471 2.47% 471 5.06% 14052 5.62% 0 0.00% 141.98.81.81
3 5 0.03% 2 0.02% 12853 5.14% 2 0.03% 66.249.79.169
4 31 0.16% 3 0.03% 8943 3.58% 1 0.02% 52.230.152.119
5 2 0.01% 2 0.02% 8929 3.57% 1 0.02% 40.77.167.62
6 4 0.02% 1 0.01% 8926 3.57% 1 0.02% 52.230.152.177
7 13 0.07% 2 0.02% 8526 3.41% 1 0.02% 52.230.152.158
8 3 0.02% 2 0.02% 7720 3.09% 0 0.00% 218.252.161.154
9 2 0.01% 2 0.02% 7719 3.09% 0 0.00% 66.249.83.130
10 2 0.01% 2 0.02% 7660 3.07% 0 0.00% 156.59.198.135

Top 15 of 1137 Total User Agents
# Hits User Agent
1 875 4.59% curl/7.54.0
2 598 3.14% Mozilla/5.0 (X11; Linux x86_64)
3 570 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 533 2.80% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 498 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.89 Safari/537.36
6 486 2.55% Go-http-client/1.1
7 453 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 410 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 346 1.82% Mozilla/5.0 zgrab/0.x
10 315 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 275 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 259 1.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 255 1.34% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
14 248 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
15 245 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36


Generated by Webalizer Version 2.23