Usage Statistics for www4.g1.pair.com

Summary Period: January 2025
Generated 04-Jan-2025 00:20 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 2430
Total Files 1002
Total Pages 1816
Total Visits 725
Total KBytes 5753
Total Unique Sites 534
Total Unique URLs 41
Total Unique User Agents 222
. Avg Max
Hits per Hour 33 167
Hits per Day 810 844
Files per Day 334 420
Pages per Day 605 620
Sites per Day 178 238
Visits per Day 241 297
KBytes per Day 1918 2290
Hits by Response Code
Code 200 - OK 41.23% 1002
Code 301 - Moved Permanently 0.25% 6
Code 304 - Not Modified 0.21% 5
Code 400 - Bad Request 5.97% 145
Code 403 - Forbidden 0.49% 12
Code 404 - Not Found 51.60% 1254
Code 405 - Method Not Allowed 0.25% 6

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 2549 44.32% /wordpress/wp-content/uploads/2014/10/IMG_9129.jpg
2 641 26.38% 1408 24.47% /
3 63 2.59% 290 5.04% /test/contact.php
4 7 0.29% 209 3.63% /wordpress/wp-content/uploads/2012/08/Tapeconcept_crosstapes_small.jpg
5 12 0.49% 103 1.79% /wordpress/
6 1 0.04% 100 1.73% /wordpress/wp-content/uploads/2012/06/thysol-company.jpg
7 49 2.02% 54 0.94% /WEBALIZER_REPORTS/
8 5 0.21% 50 0.88% /WEBALIZER_REPORTS/www/
9 1 0.04% 39 0.68% /WEBALIZER_REPORTS/www/usage_202405.html
10 1 0.04% 39 0.68% /WEBALIZER_REPORTS/www/usage_202311.html

Top 30 of 534 Total Sites
# Hits Files KBytes Visits Hostname
1 136 5.60% 11 1.10% 74 1.28% 1 0.14% 139.144.52.241
2 131 5.39% 0 0.00% 51 0.88% 1 0.14% 91.121.236.105
3 115 4.73% 15 1.50% 57 1.00% 1 0.14% 15.204.47.3
4 103 4.24% 82 8.18% 94 1.64% 2 0.28% 34.23.90.8
5 94 3.87% 0 0.00% 36 0.63% 1 0.14% 186.64.123.29
6 81 3.33% 65 6.49% 118 2.05% 2 0.28% 34.139.188.109
7 75 3.09% 68 6.79% 161 2.80% 12 1.66% 141.98.11.119
8 45 1.85% 0 0.00% 17 0.30% 1 0.14% 103.226.248.206
9 45 1.85% 0 0.00% 17 0.30% 1 0.14% 118.184.136.71
10 45 1.85% 0 0.00% 17 0.30% 1 0.14% 159.75.160.72
11 45 1.85% 0 0.00% 17 0.30% 1 0.14% 216.10.250.218
12 45 1.85% 28 2.79% 75 1.31% 1 0.14% 34.148.139.168
13 45 1.85% 0 0.00% 17 0.30% 1 0.14% 8.222.128.126
14 45 1.85% 0 0.00% 17 0.30% 1 0.14% 8.222.164.201
15 45 1.85% 0 0.00% 17 0.30% 1 0.14% 91.205.105.147
16 44 1.81% 8 0.80% 6 0.10% 4 0.55% 18.119.115.248
17 41 1.69% 41 4.09% 94 1.64% 29 4.00% 95.214.55.186
18 34 1.40% 0 0.00% 11 0.20% 1 0.14% 78.153.140.223
19 30 1.23% 26 2.59% 66 1.14% 1 0.14% 34.139.53.75
20 24 0.99% 1 0.10% 10 0.18% 1 0.14% 104.234.115.42
21 24 0.99% 24 2.40% 56 0.98% 21 2.90% 141.98.11.155
22 24 0.99% 6 0.60% 21 0.36% 12 1.66% 92.255.57.58
23 23 0.95% 0 0.00% 8 0.14% 0 0.00% 154.213.187.122
24 23 0.95% 23 2.30% 53 0.93% 20 2.76% 195.3.223.55
25 23 0.95% 23 2.30% 55 0.95% 18 2.48% 46.19.138.234
26 22 0.91% 22 2.20% 53 0.92% 19 2.62% 179.43.191.146
27 21 0.86% 20 2.00% 37 0.64% 1 0.14% 1.14.96.192
28 20 0.82% 19 1.90% 35 0.61% 1 0.14% 180.153.90.240
29 20 0.82% 2 0.20% 11 0.18% 2 0.28% 85.31.47.161
30 17 0.70% 17 1.70% 37 0.65% 14 1.93% 95.214.55.32

Top 10 of 534 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 0.21% 1 0.10% 1276 22.18% 2 0.28% 66.249.66.163
2 1 0.04% 1 0.10% 1275 22.16% 0 0.00% 66.249.69.70
3 75 3.09% 68 6.79% 161 2.80% 12 1.66% 141.98.11.119
4 7 0.29% 4 0.40% 153 2.67% 4 0.55% 216.244.66.238
5 81 3.33% 65 6.49% 118 2.05% 2 0.28% 34.139.188.109
6 1 0.04% 1 0.10% 100 1.73% 0 0.00% 139.177.233.219
7 103 4.24% 82 8.18% 94 1.64% 2 0.28% 34.23.90.8
8 41 1.69% 41 4.09% 94 1.64% 29 4.00% 95.214.55.186
9 45 1.85% 28 2.79% 75 1.31% 1 0.14% 34.148.139.168
10 136 5.60% 11 1.10% 74 1.28% 1 0.14% 139.144.52.241

Top 15 of 222 Total User Agents
# Hits User Agent
1 317 13.05% Custom-AsyncHttpClient
2 267 10.99% Mozilla/5.0/(X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 239 9.84% curl/7.54.0
4 235 9.67% python-requests/2.32.3
5 68 2.80% Mozila/5.0
6 57 2.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 55 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 51 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 48 1.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 44 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11 40 1.65% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
12 36 1.48% Hello World
13 30 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 21 0.86% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
15 20 0.82% Apache-HttpClient/4.5.2 (Java/1.8.0_361)


Generated by Webalizer Version 2.23