Usage Statistics for www4.g1.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:18 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 20279
Total Files 10426
Total Pages 15094
Total Visits 7257
Total KBytes 137162
Total Unique Sites 4062
Total Unique URLs 243
Total Unique User Agents 1505
. Avg Max
Hits per Hour 27 489
Hits per Day 654 1181
Files per Day 336 761
Pages per Day 486 816
Sites per Day 131 312
Visits per Day 234 353
KBytes per Day 4425 14568
Hits by Response Code
Code 200 - OK 51.41% 10426
Code 206 - Partial Content 0.31% 63
Code 301 - Moved Permanently 0.36% 74
Code 304 - Not Modified 0.39% 79
Code 400 - Bad Request 7.21% 1462
Code 403 - Forbidden 0.83% 168
Code 404 - Not Found 39.33% 7976
Code 405 - Method Not Allowed 0.09% 19
Code 408 - Request Timeout 0.02% 4
Code 500 - Internal Server Error 0.04% 8

Top 10 of 243 Total URLs By KBytes
# Hits KBytes URL
1 17 0.08% 22581 16.46% /wordpress/wp-content/uploads/2014/01/MTC-1-Basic-Course-2014.pdf
2 14 0.07% 17845 13.01% /wordpress/wp-content/uploads/2014/10/IMG_9129.jpg
3 11 0.05% 12189 8.89% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-2.pdf
4 5523 27.24% 12028 8.77% /
5 4 0.02% 8842 6.45% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-1.pdf
6 250 1.23% 7459 5.44% /wordpress/wp-content/themes/reaction/assets/javascripts/chosen/chosen.jquery.js
7 482 2.38% 6554 4.78% /wordpress/wp-content/plugins/contact-form-7/includes/js/scripts.js
8 10 0.05% 4978 3.63% /downloads/download1.zip
9 4 0.02% 2696 1.97% /wordpress/wp-content/uploads/2012/09/sportscourse_back.jpg
10 3 0.01% 2017 1.47% /wordpress/wp-content/uploads/2014/01/General-Presentation-TapeConcept-2011.pdf

Top 30 of 4062 Total Sites
# Hits Files KBytes Visits Hostname
1 584 2.88% 583 5.59% 1344 0.98% 480 6.61% 149.50.103.48
2 580 2.86% 580 5.56% 1326 0.97% 427 5.88% 185.191.126.213
3 472 2.33% 472 4.53% 6406 4.67% 1 0.01% 193.29.13.20
4 471 2.32% 471 4.52% 845 0.62% 0 0.00% 5.181.86.85
5 280 1.38% 0 0.00% 94 0.07% 11 0.15% 78.153.140.177
6 251 1.24% 16 0.15% 116 0.08% 206 2.84% 185.224.128.83
7 236 1.16% 236 2.26% 7041 5.13% 0 0.00% 147.78.47.102
8 235 1.16% 190 1.82% 157 0.11% 3 0.04% 205.234.144.178
9 209 1.03% 98 0.94% 276 0.20% 153 2.11% 80.82.77.202
10 207 1.02% 151 1.45% 364 0.27% 172 2.37% 185.224.128.59
11 203 1.00% 6 0.06% 81 0.06% 8 0.11% 78.153.140.179
12 195 0.96% 98 0.94% 268 0.20% 151 2.08% 5.8.11.202
13 187 0.92% 159 1.53% 226 0.16% 8 0.11% 157.90.181.207
14 178 0.88% 60 0.58% 184 0.13% 114 1.57% 83.97.73.245
15 173 0.85% 43 0.41% 133 0.10% 4 0.06% 172.104.4.17
16 170 0.84% 168 1.61% 399 0.29% 161 2.22% 185.224.128.47
17 169 0.83% 125 1.20% 1668 1.22% 1 0.01% 167.235.0.176
18 164 0.81% 41 0.39% 170 0.12% 19 0.26% 154.12.255.60
19 163 0.80% 24 0.23% 96 0.07% 2 0.03% 139.144.52.241
20 152 0.75% 133 1.28% 1276 0.93% 4 0.06% 3.224.220.101
21 150 0.74% 74 0.71% 200 0.15% 121 1.67% 93.174.93.12
22 148 0.73% 129 1.24% 1558 1.14% 3 0.04% 52.70.240.171
23 146 0.72% 0 0.00% 49 0.04% 1 0.01% 193.37.32.58
24 139 0.69% 116 1.11% 1298 0.95% 1 0.01% 65.21.237.134
25 136 0.67% 2 0.02% 58 0.04% 2 0.03% 91.92.251.148
26 134 0.66% 134 1.29% 325 0.24% 108 1.49% 185.224.128.43
27 116 0.57% 97 0.93% 2450 1.79% 4 0.06% 23.22.35.162
28 111 0.55% 86 0.82% 336 0.25% 1 0.01% 84.239.45.15
29 108 0.53% 3 0.03% 41 0.03% 1 0.01% 8.211.51.38
30 107 0.53% 107 1.03% 252 0.18% 94 1.30% 95.214.55.138

Top 10 of 4062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17 0.08% 15 0.14% 7871 5.74% 14 0.19% 114.119.128.67
2 17 0.08% 9 0.09% 7511 5.48% 3 0.04% 66.249.69.98
3 236 1.16% 236 2.26% 7041 5.13% 0 0.00% 147.78.47.102
4 472 2.33% 472 4.53% 6406 4.67% 1 0.01% 193.29.13.20
5 9 0.04% 6 0.06% 6054 4.41% 0 0.00% 37.43.21.0
6 2 0.01% 2 0.02% 5510 4.02% 1 0.01% 52.230.152.101
7 24 0.12% 16 0.15% 5474 3.99% 7 0.10% 66.249.69.97
8 43 0.21% 23 0.22% 5213 3.80% 13 0.18% 66.249.66.163
9 1 0.00% 1 0.01% 3072 2.24% 0 0.00% 43.154.167.40
10 36 0.18% 16 0.15% 3003 2.19% 12 0.17% 66.249.66.164

Top 15 of 1505 Total User Agents
# Hits User Agent
1 1081 5.33% Go-http-client/1.1
2 699 3.45% Custom-AsyncHttpClient
3 554 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
4 452 2.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 416 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
6 375 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 323 1.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 311 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 305 1.50% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
10 293 1.44% curl/7.54.0
11 280 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 271 1.34% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
13 269 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 250 1.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 236 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.222.5 Safari/532.2


Generated by Webalizer Version 2.23