Usage Statistics for www4.g1.pair.com

Summary Period: July 2021
Generated 03-Aug-2021 00:44 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2021
Total Hits 16723
Total Files 8843
Total Pages 14137
Total Visits 7213
Total KBytes 285519
Total Unique Sites 3754
Total Unique URLs 290
Total Unique User Agents 542
. Avg Max
Hits per Hour 22 684
Hits per Day 539 1299
Files per Day 285 926
Pages per Day 456 1147
Sites per Day 121 353
Visits per Day 232 389
KBytes per Day 9210 22414
Hits by Response Code
Code 200 - OK 52.88% 8843
Code 206 - Partial Content 0.21% 35
Code 301 - Moved Permanently 0.42% 70
Code 304 - Not Modified 0.39% 65
Code 400 - Bad Request 7.08% 1184
Code 403 - Forbidden 1.21% 202
Code 404 - Not Found 37.62% 6292
Code 405 - Method Not Allowed 0.10% 17
Code 408 - Request Timeout 0.07% 11
Code 500 - Internal Server Error 0.02% 4

Top 10 of 290 Total URLs By KBytes
# Hits KBytes URL
1 39 0.23% 90330 31.64% /wordpress/wp-content/uploads/2014/01/MTC-1-Basic-Course-2014.pdf
2 31 0.19% 32074 11.23% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-2.pdf
3 9 0.05% 15062 5.28% /wordpress/wp-content/uploads/2014/01/MTC-2-Advance-Course-2014.pdf
4 21 0.13% 12450 4.36% /downloads/download1.zip
5 6 0.04% 12342 4.32% /wordpress/wp-content/uploads/2014/01/Jochem-Course-BH-2013.pdf
6 24 0.14% 11030 3.86% /wordpress/wp-content/uploads/2014/01/READER-TAPECONCEPT-MTC-1.pdf
7 1 0.01% 9315 3.26% /wordpress/wp-content/uploads/2014/01/MTC Basic HP KW 2013 Part 2 Z Leg.pdf
8 4420 26.43% 9297 3.26% /
9 6 0.04% 8036 2.81% /wordpress/wp-content/uploads/2013/02/P1030075.jpg
10 1 0.01% 7978 2.79% /wordpress/wp-content/uploads/2014/01/MTC Basic HP KW 2013 Part 4 Z Arm.pdf

Top 30 of 3754 Total Sites
# Hits Files KBytes Visits Hostname
1 680 4.07% 676 7.64% 3825 1.34% 2 0.03% 62.210.91.20
2 327 1.96% 324 3.66% 677 0.24% 279 3.87% 54.36.148.17
3 244 1.46% 0 0.00% 86 0.03% 1 0.01% 123.202.36.215
4 210 1.26% 65 0.74% 230 0.08% 5 0.07% 51.15.19.181
5 143 0.86% 139 1.57% 74 0.03% 142 1.97% 66.39.148.100
6 139 0.83% 4 0.05% 60 0.02% 1 0.01% 152.32.216.214
7 134 0.80% 111 1.26% 1203 0.42% 1 0.01% 46.4.100.132
8 122 0.73% 0 0.00% 43 0.02% 1 0.01% 23.239.10.134
9 122 0.73% 0 0.00% 43 0.02% 1 0.01% 46.101.62.233
10 122 0.73% 0 0.00% 43 0.02% 1 0.01% 82.65.39.114
11 122 0.73% 0 0.00% 43 0.02% 1 0.01% 89.221.222.25
12 108 0.65% 71 0.80% 17663 6.19% 93 1.29% 114.119.143.130
13 107 0.64% 78 0.88% 16793 5.88% 84 1.16% 114.119.156.85
14 105 0.63% 73 0.83% 9369 3.28% 88 1.22% 114.119.146.126
15 104 0.62% 44 0.50% 15503 5.43% 15 0.21% 216.244.66.238
16 103 0.62% 69 0.78% 161 0.06% 86 1.19% 157.55.39.120
17 102 0.61% 68 0.77% 1545 0.54% 82 1.14% 114.119.131.28
18 101 0.60% 63 0.71% 9343 3.27% 81 1.12% 114.119.131.211
19 100 0.60% 69 0.78% 15363 5.38% 78 1.08% 114.119.138.207
20 99 0.59% 3 0.03% 43 0.02% 1 0.01% 123.58.210.165
21 99 0.59% 73 0.83% 178 0.06% 10 0.14% 95.216.96.245
22 98 0.59% 64 0.72% 7316 2.56% 82 1.14% 114.119.156.133
23 98 0.59% 2 0.02% 41 0.01% 1 0.01% 123.58.211.142
24 98 0.59% 98 1.11% 238 0.08% 93 1.29% 185.36.81.24
25 93 0.56% 58 0.66% 2108 0.74% 85 1.18% 114.119.156.30
26 92 0.55% 0 0.00% 36 0.01% 2 0.03% 82.165.185.18
27 90 0.54% 62 0.70% 8917 3.12% 73 1.01% 114.119.130.218
28 85 0.51% 0 0.00% 33 0.01% 0 0.00% 193.169.254.115
29 83 0.50% 50 0.57% 3368 1.18% 73 1.01% 114.119.131.71
30 82 0.49% 69 0.78% 142 0.05% 2 0.03% 104.196.144.155

Top 10 of 3754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 0.32% 18 0.20% 20376 7.14% 31 0.43% 66.249.75.78
2 108 0.65% 71 0.80% 17663 6.19% 93 1.29% 114.119.143.130
3 107 0.64% 78 0.88% 16793 5.88% 84 1.16% 114.119.156.85
4 104 0.62% 44 0.50% 15503 5.43% 15 0.21% 216.244.66.238
5 100 0.60% 69 0.78% 15363 5.38% 78 1.08% 114.119.138.207
6 3 0.02% 3 0.03% 12929 4.53% 0 0.00% 65.21.133.222
7 11 0.07% 7 0.08% 10929 3.83% 4 0.06% 40.77.167.24
8 105 0.63% 73 0.83% 9369 3.28% 88 1.22% 114.119.146.126
9 101 0.60% 63 0.71% 9343 3.27% 81 1.12% 114.119.131.211
10 90 0.54% 62 0.70% 8917 3.12% 73 1.01% 114.119.130.218

Top 15 of 542 Total User Agents
# Hits User Agent
1 2095 12.53% ZoominfoBot (zoominfobot at zoominfo dot com)
2 993 5.94% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 800 4.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
4 737 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 702 4.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 390 2.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 330 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 321 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 229 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
10 224 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 212 1.27% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 211 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 211 1.26% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 198 1.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 196 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36


Generated by Webalizer Version 2.23