Usage Statistics for www4.g1.pair.com

Summary Period: April 2021
Generated 03-May-2021 00:33 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2021
Total Hits 1616
Total Files 742
Total Pages 1419
Total Visits 889
Total KBytes 35501
Total Unique Sites 697
Total Unique URLs 5
Total Unique User Agents 107
. Avg Max
Hits per Hour 2 63
Hits per Day 53 109
Files per Day 24 36
Pages per Day 47 102
Sites per Day 23 46
Visits per Day 29 44
KBytes per Day 1183 3067
Hits by Response Code
Code 200 - OK 45.92% 742
Code 301 - Moved Permanently 14.73% 238
Code 302 - Found 2.41% 39
Code 400 - Bad Request 3.59% 58
Code 404 - Not Found 31.44% 508
Code 408 - Request Timeout 0.25% 4
Code 500 - Internal Server Error 1.67% 27

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 712 44.06% 16432 46.29% /
2 1 0.06% 49 0.14% /wpvetkin2014/wp-content/uploads/2016/03/congresses-logos.jpg
3 1 0.06% 9 0.03% /search/.env
4 20 1.24% 8 0.02% /robots.txt
5 8 0.50% 1 0.00% /favicon.ico

Top 30 of 697 Total Sites
# Hits Files KBytes Visits Hostname
1 61 3.77% 1 0.13% 2243 6.32% 0 0.00% 92.63.196.29
2 36 2.23% 0 0.00% 28 0.08% 36 4.05% 205.185.122.102
3 18 1.11% 4 0.54% 599 1.69% 1 0.11% 1.10.143.233
4 18 1.11% 4 0.54% 359 1.01% 1 0.11% 106.75.99.14
5 18 1.11% 4 0.54% 359 1.01% 1 0.11% 112.51.25.180
6 18 1.11% 4 0.54% 359 1.01% 1 0.11% 129.211.33.43
7 18 1.11% 4 0.54% 359 1.01% 1 0.11% 148.70.108.21
8 18 1.11% 4 0.54% 359 1.01% 1 0.11% 150.109.50.64
9 18 1.11% 4 0.54% 359 1.01% 1 0.11% 150.138.145.3
10 18 1.11% 4 0.54% 359 1.01% 1 0.11% 81.69.233.249
11 18 1.11% 4 0.54% 359 1.01% 1 0.11% 81.70.193.90
12 17 1.05% 4 0.54% 583 1.64% 1 0.11% 120.48.6.165
13 15 0.93% 2 0.27% 311 0.88% 1 0.11% 43.129.68.182
14 14 0.87% 14 1.89% 429 1.21% 14 1.57% 183.136.225.56
15 11 0.68% 11 1.48% 102 0.29% 11 1.24% 45.144.225.96
16 10 0.62% 10 1.35% 282 0.79% 3 0.34% 162.62.133.40
17 10 0.62% 10 1.35% 306 0.86% 10 1.12% 193.46.255.68
18 10 0.62% 1 0.13% 162 0.46% 1 0.11% 47.101.137.162
19 9 0.56% 0 0.00% 42 0.12% 1 0.11% 121.5.113.11
20 9 0.56% 0 0.00% 298 0.84% 2 0.22% 139.59.250.101
21 9 0.56% 0 0.00% 298 0.84% 2 0.22% 142.93.105.187
22 9 0.56% 0 0.00% 298 0.84% 1 0.11% 159.65.234.230
23 9 0.56% 0 0.00% 298 0.84% 2 0.22% 167.71.6.204
24 9 0.56% 3 0.40% 334 0.94% 3 0.34% 45.73.155.207
25 9 0.56% 0 0.00% 298 0.84% 2 0.22% 68.183.64.242
26 8 0.50% 0 0.00% 152 0.43% 4 0.45% 120.236.83.162
27 8 0.50% 3 0.40% 101 0.29% 2 0.22% 138.197.65.237
28 8 0.50% 8 1.08% 120 0.34% 3 0.34% 183.136.225.14
29 8 0.50% 4 0.54% 211 0.59% 2 0.22% 185.142.236.35
30 8 0.50% 4 0.54% 211 0.59% 2 0.22% 185.142.236.40

Top 10 of 697 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 3.77% 1 0.13% 2243 6.32% 0 0.00% 92.63.196.29
2 18 1.11% 4 0.54% 599 1.69% 1 0.11% 1.10.143.233
3 17 1.05% 4 0.54% 583 1.64% 1 0.11% 120.48.6.165
4 14 0.87% 14 1.89% 429 1.21% 14 1.57% 183.136.225.56
5 18 1.11% 4 0.54% 359 1.01% 1 0.11% 106.75.99.14
6 18 1.11% 4 0.54% 359 1.01% 1 0.11% 112.51.25.180
7 18 1.11% 4 0.54% 359 1.01% 1 0.11% 129.211.33.43
8 18 1.11% 4 0.54% 359 1.01% 1 0.11% 148.70.108.21
9 18 1.11% 4 0.54% 359 1.01% 1 0.11% 150.109.50.64
10 18 1.11% 4 0.54% 359 1.01% 1 0.11% 150.138.145.3

Top 15 of 107 Total User Agents
# Hits User Agent
1 238 14.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:78.0) Gecko/20100101 Firefox/78.0
2 146 9.03% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
3 91 5.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
4 68 4.21% Mozilla/5.0 zgrab/0.x
5 61 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
6 60 3.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0
7 43 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 39 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
9 37 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 35 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
11 35 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 33 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
13 26 1.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 26 1.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 23 1.42% Linux Gnu (cow)


Generated by Webalizer Version 2.23