Usage Statistics for www4.g1.pair.com

Summary Period: October 2020
Generated 03-Nov-2020 00:20 EST

[URLs] [Sites] [Agents]

Monthly Statistics for October 2020
Total Hits 2053
Total Files 970
Total Pages 1921
Total Visits 1201
Total KBytes 48055
Total Unique Sites 892
Total Unique URLs 3
Total Unique User Agents 105
. Avg Max
Hits per Hour 2 143
Hits per Day 66 198
Files per Day 31 47
Pages per Day 61 195
Sites per Day 28 49
Visits per Day 38 56
KBytes per Day 1550 6721
Hits by Response Code
Code 200 - OK 47.25% 970
Code 301 - Moved Permanently 10.18% 209
Code 400 - Bad Request 5.02% 103
Code 404 - Not Found 35.12% 721
Code 408 - Request Timeout 0.73% 15
Code 500 - Internal Server Error 1.70% 35

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 941 45.84% 21097 43.90% /
2 25 1.22% 11 0.02% /robots.txt
3 4 0.19% 1 0.00% /favicon.ico

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 143 6.97% 0 0.00% 5316 11.06% 2 0.17% 52.251.93.114
2 120 5.85% 34 3.51% 2601 5.41% 51 4.25% 193.27.228.27
3 63 3.07% 1 0.10% 2335 4.86% 2 0.17% 208.91.110.34
4 38 1.85% 0 0.00% 1413 2.94% 3 0.25% 89.248.174.11
5 37 1.80% 9 0.93% 828 1.72% 12 1.00% 193.27.229.26
6 35 1.70% 12 1.24% 789 1.64% 14 1.17% 176.113.115.214
7 20 0.97% 0 0.00% 372 0.77% 13 1.08% 2.57.122.177
8 19 0.93% 0 0.00% 707 1.47% 0 0.00% 193.169.252.34
9 18 0.88% 4 0.41% 359 0.75% 1 0.08% 115.159.226.53
10 18 0.88% 4 0.41% 359 0.75% 1 0.08% 118.25.60.106
11 18 0.88% 4 0.41% 359 0.75% 1 0.08% 119.29.158.76
12 18 0.88% 4 0.41% 359 0.75% 1 0.08% 119.45.156.190
13 18 0.88% 4 0.41% 359 0.75% 1 0.08% 122.51.132.72
14 18 0.88% 4 0.41% 359 0.75% 1 0.08% 129.204.8.233
15 18 0.88% 4 0.41% 599 1.25% 1 0.08% 218.207.20.109
16 18 0.88% 4 0.41% 359 0.75% 1 0.08% 49.234.7.37
17 18 0.88% 4 0.41% 359 0.75% 1 0.08% 62.234.6.68
18 17 0.83% 4 0.41% 562 1.17% 1 0.08% 103.243.128.99
19 17 0.83% 4 0.41% 562 1.17% 1 0.08% 164.155.74.131
20 17 0.83% 4 0.41% 562 1.17% 1 0.08% 212.64.82.162
21 17 0.83% 17 1.75% 520 1.08% 17 1.42% 83.97.20.30
22 16 0.78% 4 0.41% 524 1.09% 1 0.08% 132.232.75.222
23 16 0.78% 0 0.00% 0 0.00% 16 1.33% 61.219.11.153
24 14 0.68% 14 1.44% 279 0.58% 7 0.58% 167.248.133.52
25 14 0.68% 14 1.44% 429 0.89% 14 1.17% 183.136.225.56
26 14 0.68% 14 1.44% 279 0.58% 7 0.58% 74.120.14.52
27 13 0.63% 1 0.10% 237 0.49% 1 0.08% 139.155.41.161
28 13 0.63% 13 1.34% 398 0.83% 13 1.08% 156.96.157.238
29 11 0.54% 0 0.00% 0 0.00% 10 0.83% 1.34.18.123
30 11 0.54% 1 0.10% 199 0.41% 1 0.08% 129.28.157.97

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 143 6.97% 0 0.00% 5316 11.06% 2 0.17% 52.251.93.114
2 120 5.85% 34 3.51% 2601 5.41% 51 4.25% 193.27.228.27
3 63 3.07% 1 0.10% 2335 4.86% 2 0.17% 208.91.110.34
4 38 1.85% 0 0.00% 1413 2.94% 3 0.25% 89.248.174.11
5 37 1.80% 9 0.93% 828 1.72% 12 1.00% 193.27.229.26
6 35 1.70% 12 1.24% 789 1.64% 14 1.17% 176.113.115.214
7 19 0.93% 0 0.00% 707 1.47% 0 0.00% 193.169.252.34
8 18 0.88% 4 0.41% 599 1.25% 1 0.08% 218.207.20.109
9 17 0.83% 4 0.41% 562 1.17% 1 0.08% 103.243.128.99
10 17 0.83% 4 0.41% 562 1.17% 1 0.08% 164.155.74.131

Top 15 of 105 Total User Agents
# Hits User Agent
1 209 10.18% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
2 207 10.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
3 200 9.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 175 8.52% Mozilla/5.0
5 77 3.75% Mozilla/5.0 zgrab/0.x
6 69 3.36% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
7 52 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
8 52 2.53% ZmEu
9 51 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 48 2.34% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 43 2.09% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
12 43 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
13 42 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 33 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
15 24 1.17% ApiTool


Generated by Webalizer Version 2.23