Usage Statistics for www4.g1.pair.com

Summary Period: September 2020
Generated 03-Oct-2020 00:43 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2020
Total Hits 2236
Total Files 913
Total Pages 2066
Total Visits 1182
Total KBytes 49223
Total Unique Sites 789
Total Unique URLs 4
Total Unique User Agents 109
. Avg Max
Hits per Hour 3 198
Hits per Day 74 272
Files per Day 30 52
Pages per Day 68 260
Sites per Day 26 53
Visits per Day 39 58
KBytes per Day 1641 5178
Hits by Response Code
Code 200 - OK 40.83% 913
Code 301 - Moved Permanently 18.96% 424
Code 400 - Bad Request 4.52% 101
Code 404 - Not Found 33.41% 747
Code 408 - Request Timeout 0.54% 12
Code 500 - Internal Server Error 1.74% 39

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 887 39.67% 21376 43.43% /
2 1 0.04% 9 0.02% /search/.env
3 22 0.98% 8 0.02% /robots.txt
4 3 0.13% 1 0.00% /favicon.ico

Top 30 of 789 Total Sites
# Hits Files KBytes Visits Hostname
1 181 8.09% 7 0.77% 2965 6.02% 1 0.08% 156.200.107.242
2 114 5.10% 35 3.83% 2558 5.20% 40 3.38% 195.54.160.21
3 88 3.94% 32 3.50% 2074 4.21% 40 3.38% 176.113.115.214
4 56 2.50% 1 0.11% 2057 4.18% 0 0.00% 193.169.252.34
5 52 2.33% 0 0.00% 1934 3.93% 2 0.17% 89.248.174.11
6 48 2.15% 1 0.11% 811 1.65% 48 4.06% 45.148.10.28
7 35 1.57% 11 1.20% 826 1.68% 19 1.61% 45.146.164.186
8 25 1.12% 0 0.00% 929 1.89% 6 0.51% 52.177.238.35
9 21 0.94% 0 0.00% 125 0.25% 3 0.25% 45.84.196.66
10 20 0.89% 20 2.19% 613 1.25% 20 1.69% 183.136.225.56
11 20 0.89% 20 2.19% 167 0.34% 20 1.69% 94.102.51.119
12 18 0.81% 4 0.44% 359 0.73% 1 0.08% 106.13.66.129
13 18 0.81% 4 0.44% 359 0.73% 1 0.08% 106.13.89.134
14 18 0.81% 4 0.44% 359 0.73% 1 0.08% 106.53.40.79
15 18 0.81% 4 0.44% 359 0.73% 1 0.08% 117.68.169.79
16 18 0.81% 4 0.44% 359 0.73% 1 0.08% 119.45.156.190
17 18 0.81% 4 0.44% 599 1.22% 1 0.08% 192.144.130.54
18 18 0.81% 4 0.44% 359 0.73% 1 0.08% 193.112.43.143
19 18 0.81% 4 0.44% 359 0.73% 1 0.08% 39.152.69.112
20 18 0.81% 4 0.44% 359 0.73% 1 0.08% 49.233.148.122
21 18 0.81% 4 0.44% 359 0.73% 1 0.08% 52.10.79.204
22 18 0.81% 4 0.44% 359 0.73% 1 0.08% 52.81.56.33
23 18 0.81% 4 0.44% 359 0.73% 1 0.08% 61.161.86.195
24 18 0.81% 4 0.44% 359 0.73% 1 0.08% 81.70.37.55
25 17 0.76% 4 0.44% 562 1.14% 1 0.08% 139.199.184.166
26 16 0.72% 2 0.22% 284 0.58% 1 0.08% 134.175.245.162
27 16 0.72% 2 0.22% 284 0.58% 1 0.08% 81.68.106.157
28 15 0.67% 1 0.11% 530 1.08% 1 0.08% 156.200.107.244
29 14 0.63% 14 1.53% 429 0.87% 14 1.18% 156.96.112.211
30 13 0.58% 1 0.11% 237 0.48% 1 0.08% 121.196.196.225

Top 10 of 789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 8.09% 7 0.77% 2965 6.02% 1 0.08% 156.200.107.242
2 114 5.10% 35 3.83% 2558 5.20% 40 3.38% 195.54.160.21
3 88 3.94% 32 3.50% 2074 4.21% 40 3.38% 176.113.115.214
4 56 2.50% 1 0.11% 2057 4.18% 0 0.00% 193.169.252.34
5 52 2.33% 0 0.00% 1934 3.93% 2 0.17% 89.248.174.11
6 25 1.12% 0 0.00% 929 1.89% 6 0.51% 52.177.238.35
7 35 1.57% 11 1.20% 826 1.68% 19 1.61% 45.146.164.186
8 48 2.15% 1 0.11% 811 1.65% 48 4.06% 45.148.10.28
9 20 0.89% 20 2.19% 613 1.25% 20 1.69% 183.136.225.56
10 18 0.81% 4 0.44% 599 1.22% 1 0.08% 192.144.130.54

Top 15 of 109 Total User Agents
# Hits User Agent
1 319 14.27% Mozilla/5.0 (Windows; U; Windows NT 6.0;en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6)
2 237 10.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 111 4.96% Mozilla/5.0 zgrab/0.x
4 101 4.52% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
5 86 3.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
6 70 3.13% ZmEu
7 63 2.82% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
8 57 2.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
9 57 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
10 55 2.46% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 50 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
12 49 2.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 48 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 45 2.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
15 41 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36


Generated by Webalizer Version 2.23