Usage Statistics for www4.g1.pair.com

Summary Period: November 2021
Generated 10-Nov-2021 00:09 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2021
Total Hits 918
Total Files 0
Total Pages 708
Total Visits 320
Total KBytes 3092
Total Unique Sites 290
Total Unique URLs 0
Total Unique User Agents 86
. Avg Max
Hits per Hour 4 84
Hits per Day 102 231
Files per Day 0 0
Pages per Day 78 216
Sites per Day 32 49
Visits per Day 35 42
KBytes per Day 344 849
Hits by Response Code
Code 301 - Moved Permanently 16.12% 148
Code 400 - Bad Request 11.33% 104
Code 403 - Forbidden 72.44% 665
Code 408 - Request Timeout 0.11% 1

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 90 9.80% 0 0.00% 241 7.81% 1 0.31% 195.133.18.60
2 84 9.15% 0 0.00% 424 13.71% 1 0.31% 54.91.133.33
3 50 5.45% 0 0.00% 92 2.98% 1 0.31% 167.71.13.196
4 38 4.14% 0 0.00% 60 1.95% 2 0.63% 161.35.188.242
5 30 3.27% 0 0.00% 161 5.21% 4 1.25% 45.146.164.110
6 24 2.61% 0 0.00% 56 1.83% 2 0.63% 180.244.160.166
7 23 2.51% 0 0.00% 117 3.77% 2 0.63% 198.20.70.114
8 20 2.18% 0 0.00% 13 0.42% 1 0.31% 13.212.212.192
9 19 2.07% 0 0.00% 30 0.98% 1 0.31% 134.122.112.12
10 19 2.07% 0 0.00% 54 1.74% 1 0.31% 157.245.61.9
11 19 2.07% 0 0.00% 10 0.32% 19 5.94% 209.141.62.185
12 16 1.74% 0 0.00% 80 2.57% 1 0.31% 51.161.87.124
13 12 1.31% 0 0.00% 61 1.96% 1 0.31% 185.142.236.35
14 10 1.09% 0 0.00% 30 0.96% 5 1.56% 109.237.103.118
15 8 0.87% 0 0.00% 2 0.08% 0 0.00% 157.55.39.53
16 7 0.76% 0 0.00% 35 1.14% 1 0.31% 185.142.236.40
17 7 0.76% 0 0.00% 30 0.98% 4 1.25% 194.48.199.78
18 6 0.65% 0 0.00% 13 0.42% 2 0.63% 104.211.4.126
19 6 0.65% 0 0.00% 29 0.94% 3 0.94% 162.142.125.60
20 6 0.65% 0 0.00% 18 0.58% 3 0.94% 23.228.109.147
21 6 0.65% 0 0.00% 33 1.06% 4 1.25% 66.249.93.21
22 5 0.54% 0 0.00% 2 0.08% 1 0.31% 103.10.234.191
23 5 0.54% 0 0.00% 27 0.89% 1 0.31% 134.255.217.4
24 5 0.54% 0 0.00% 2 0.08% 1 0.31% 64.227.100.134
25 5 0.54% 0 0.00% 27 0.88% 4 1.25% 66.249.93.213
26 5 0.54% 0 0.00% 2 0.07% 4 1.25% 66.249.93.216
27 4 0.44% 0 0.00% 20 0.64% 2 0.63% 103.153.76.25
28 4 0.44% 0 0.00% 11 0.37% 1 0.31% 121.89.208.237
29 4 0.44% 0 0.00% 11 0.34% 4 1.25% 139.162.145.250
30 4 0.44% 0 0.00% 19 0.63% 2 0.63% 167.94.138.41

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84 9.15% 0 0.00% 424 13.71% 1 0.31% 54.91.133.33
2 90 9.80% 0 0.00% 241 7.81% 1 0.31% 195.133.18.60
3 30 3.27% 0 0.00% 161 5.21% 4 1.25% 45.146.164.110
4 23 2.51% 0 0.00% 117 3.77% 2 0.63% 198.20.70.114
5 50 5.45% 0 0.00% 92 2.98% 1 0.31% 167.71.13.196
6 16 1.74% 0 0.00% 80 2.57% 1 0.31% 51.161.87.124
7 12 1.31% 0 0.00% 61 1.96% 1 0.31% 185.142.236.35
8 38 4.14% 0 0.00% 60 1.95% 2 0.63% 161.35.188.242
9 24 2.61% 0 0.00% 56 1.83% 2 0.63% 180.244.160.166
10 19 2.07% 0 0.00% 54 1.74% 1 0.31% 157.245.61.9

Top 15 of 86 Total User Agents
# Hits User Agent
1 90 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 83 9.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
3 80 8.71% l9explore/1.3.0
4 67 7.30% Mozilla/5.0 zgrab/0.x
5 57 6.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 38 4.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon
7 31 3.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 30 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 23 2.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 22 2.40% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 20 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 19 2.07% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 15 1.63% Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html)
14 14 1.53% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 9 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36


Generated by Webalizer Version 2.23